• Oct. | 02, 2024: | Access information to J-Village. See Venue page. |
• July | 13, 2024: | Registration and accommodation site has opened. See Registration and Accommodation page. |
• May | 06, 2024: | Submission deadline for abstract has been extended to May 20, 2024. (Closed) |
• Mar. | 04, 2024: | Announcement of Technical Tour |
• Feb. | 05, 2024: | Submission of abstract opened. See File Submission page. |
• Aug. | 19, 2023: | Website opened. |
The FDR2024 organizing committee has decided to award the FDR2024 Selected Paper to the following 19 presentations.
Congratulations to the authors!
The committee strongly recommend these excellent studies to be submitted as full papers to the technical journals of JSME /AESJ, i.e. Mechanical Engineering Journal (MEJ), Mechanical Engineering Letters (MEL), Journal of Nuclear Science and Technology (JNST).
Paper No. | First author | Title | Organization |
---|---|---|---|
1001 | Dr. Emmanuel Porcheron | Study of various aerosol mitigation means for Fukushima Daiichi fuel debris retrieval operations | The Institute for Radiation Protection and Nuclear Safety |
1005 | Dr. Ryo Yokoyama | Development of Large Scale Highly Viscous Fluid-Structure Interaction Calculation Method For Clarifying Sedimentation Behavior of Fuel Debris in Unit 3 | The University of Tokyo |
1013 | Mr. Yoichi Endo | Relation of Cooling Rate to Crystal Structure and Microstructure of (U, Zr)O2 | Nippon Nuclear Fuel Development |
1033 | Dr. Youichi Tsubota | Elemental analysis and radioactivity evaluation of aerosols generated during heating of simulated fuel debris in the URASOL project | Japan Atomic Energy Agency |
1043 | Mr. Muhammad Rashid Maqbool | Development of datasets and machine learning models to enhance perception for Fukushima Daiichi Decommissioning | UK Atomic Energy Authority |
1066 | Dr. Hugo Laffolley | Generation Mechanism Study of Fukushima's Cesium-Bearing Microparticules | Japan Atomic Energy Agency |
1069 | Dr. Viviane Bouyer | Fuel Debris Prototype Fabrication, Cutting and Aerosol Collection in view of Fukushima Daiichi fuel debris retrieval safety | The French Alternative Energies and Atomic Energy Commission |
1122 | Dr. Taizo Kanai | Evaluation of airborne release behaviours during cutting fuel debris for future safety assessment of fuel debris retrieval -Dust dispersion during cutting with disk cutter- | Central Research Institute of Electric Power Industry |
1011 | Dr. Shinsuke Nakashima | Decommissioning Robot Manipulator for Fuel Debris Retrieval | The University of Tokyo |
1014 | Dr. Yuichi Ambe | Development of a Telescopic Active Scope Camera that threads perforated plates for the decommissioning of the Fukushima Daiichi Nuclear Power Plant | Osaka University |
1025 | Mr. Boyuan Chen | Realization of Module Connection Associated with the Cable Switch while Controlling Joints' Angle for the Modularized Rail Structure | The University of Tokyo |
1064 | Dr. Kaiqiang Zhang | Efficient and Safe Fuel Debris Retrieval Utilising Long-Reach Manipulators Through Advanced Control Techniques and Motion Planning | UK Atomic Energy Authority |
1086 | Mr. Takeyuki Tanaka | Development of a Pipe Cutting Tool for ITER Blanket Remote Handling System | National Institutes for Quantum Science and Technology |
1090 | Dr. Taiki Fuji | VISUAL SLAM SYSTEM USING A MONOCULAR-STEREO CAMERA FOR DECOMMISSIONING | Hitachi, Ltd. |
1044 | Dr. Yoshihiro Iwata | Selective resonance ionization of odd calcium isotopes using linearly polarized lasers | Japan Atomic Energy Agency |
1071 | Mr. Dante Nakazawa | Recent experiences and studies using SuperISOCS for the sorting of large, complex objects and difficult characterization campaigns in nuclear facility decommissioning | Mirion Technologies (Canberra) KK |
1120 | Dr. Yuichiro Ueno | Radiation measurement results of detailed investigations inside the Primary Containment Vessel of Fukushima Daiichi Nuclear Power Plant Unit 1 | Hitachi, Ltd. |
1029 | Prof. Kazuya Idemitsu | Leaching Behavior of Simulated Fuel Debris by Using Microchannel Flow-Through Method | Tohoku university |
1058 | Dr. Masahiko Nakase | Tokyo Tech's Collaboration Research with TEPCO for Decommissioning (8) Development of rapid solidification technology for 1F | Institute of Science Tokyo |
Plenary 1 |
In todays world of sustainability and technology advancement -- A look at transformational drivers impacting D&D -- Colin Austin, EnergySolutions, USA |
Plenary 2 |
The benefits of a digital twin in support of complex long-term operations Rob Buckingham, UK Atomic Energy Authority, UK |
Plenary 3 |
Challenges for fuel debris retrieval Masumi Ishikawa, Tousou Mirai Technology, JAPAN |
|
The Japan Society of Mechanical Engineers (JSME) and the Atomic Energy Society of Japan (AESJ) are jointly organizing International Topical Workshop on Fukushima-Daiichi Decommissioning Research 2024 (FDR2024), a follow-up to the successful previous meetings held in 2019 and 2022.
The topical workshop promotes a broad global exchange of information on technologies, operations, management and safety for the Research and Development activities on decommissioning and dismantling of the Fukushima-Daiichi Nuclear Power Station. Join the on-site workshop with worldwide experts to present your work on current and future activities on Fukushima-Daiichi decommissioning, showing the steady recovery of Fukushima.
Prior to the workshop, a half-day technical tour to the Fukushima- Daiichi Nuclear Power Station site will be held on Oct. 10, 2024.
Authors are required to submit abstracts (maximum 400 words) in English via the workshop website by April 30, 2024. The presentation will be oral only, limited to one paper per person.
Instructions for the preparation of extended abstracts will be announced to authors with the notification of abstract acceptance and at the workshop website. Selected papers will be proposed for publication in Mechanical Engineering Journal (JSME) and Journal of Nuclear Science and Technology (AESJ).
A technical tour to Fukushima-Daiichi Nuclear Power Station (1F), Fukushima-Daini Nuclear Power Station (2F) and Naraha Center for Remote Control Technology Development (NARREC) is organized in FDR2024. The date of the tour will be 10th of Oct (full day). The tour registration will be available shortly. Due to the limitation of the tour seats (40 persons), the participation will be on the order of arrival.
Precautions for the tour participants:
Abstract submission deadline | |
Notification of abstract acceptance | June 1, 2024 |
Extended abstract submission deadline | July 31, 2024 |
FDR2024 is financially supported by Fukushima prefecture.